
 Volume in drive D is BOM        
 Volume Serial Number is 1257-0FF7
 Directory of D:\Work\D-PRO\Dpro-TM\RC

BORE     BMP        61,078  03-28-97 10:47a BORE.BMP
CAD_XY   BMP         2,814  02-06-98  9:11a cad_xy.bmp
CAD_ZC   BMP         2,814  02-20-98  3:59p cad_zc.bmp
CFARC    BMP        61,078  03-27-97  1:31p CFARC.BMP
CFLINE   BMP        61,078  03-27-97  1:38p CFLINE.BMP
CFPOLY   BMP        61,078  03-27-97  2:42p CFPOLY.BMP
CONT2A   BMP        18,190  07-09-97 11:31a CONT2A.BMP
CONT2P   BMP        15,286  07-09-97 11:39a CONT2P.BMP
CONTCC   BMP        18,190  07-09-97 11:33a CONTCC.BMP
CONTCIR  BMP        15,286  07-09-97 11:40a CONTCIR.BMP
CONTCL   BMP        18,190  07-09-97 11:35a CONTCL.BMP
CONTLC   BMP        18,190  07-09-97 11:36a CONTLC.BMP
CONTLIN  BMP        18,190  07-09-97 11:37a CONTLIN.BMP
CONTOUR  BMP        61,078  01-30-98  1:54p CONTOUR.BMP
CONTPOLY BMP        27,342  11-20-97 10:35a CONTPOLY.BMP
CORNER   BMP        96,526  07-08-97  9:36p CORNER.BMP
CORNER_G BMP        58,502  07-09-97 10:50a CORNER_G.BMP
CRN_FIN  BMP        58,502  07-08-97  9:42p CRN_FIN.BMP
CRN_FOUT BMP        58,502  07-08-97  9:40p CRN_FOUT.BMP
CRN_IN   BMP        58,502  07-08-97  9:39p CRN_IN.BMP
CRN_OUT  BMP        58,502  07-08-97  9:36p CRN_OUT.BMP
CUTOFF   BMP        58,502  07-09-97 10:47a CUTOFF.BMP
CYARC    BMP        61,078  03-27-97  5:18p CYARC.BMP
CYLINDER BMP        61,078  09-01-97 10:20a CYLINDER.BMP
CYLINE   BMP        61,078  03-27-97  5:48p CYLINE.BMP
DRILL    BMP        96,526  03-13-98  5:01p DRILL.BMP
DRILLC   BMP        58,502  07-09-97  3:26p DRILLC.BMP
DRILLD   BMP        58,502  03-13-98  6:12p DRILLD.BMP
DRILL_M  BMP        61,078  03-13-98  6:10p DRILL_M.BMP
FGFIN    BMP        58,502  07-08-97  9:34p FGFIN.BMP
FGFOUT   BMP        58,502  07-08-97  9:26p FGFOUT.BMP
FGIN     BMP        58,502  07-08-97  9:23p FGIN.BMP
FGOUT    BMP        58,502  07-08-97  9:05p FGOUT.BMP
FORGING  BMP        96,526  07-08-97  9:23p FORGING.BMP
G73      BMP        58,502  07-08-97  8:52p G73.BMP
GFARC    BMP        70,046  09-01-97  9:33a GFARC.BMP
GFLINE   BMP        61,078  03-26-97  3:36p GFLINE.BMP
GLLINE   BMP        70,046  09-01-97  1:34p GLLINE.BMP
GRV      BMP        96,526  07-09-97  8:29a GRV.BMP
GRVIL    BMP        57,574  07-09-97  9:57a GRVIL.BMP
GRVIR    BMP        57,574  07-09-97 10:08a GRVIR.BMP
GRVLE    BMP        52,294  07-09-97 10:22a GRVLE.BMP
GRVLI    BMP        52,294  07-09-97 10:39a GRVLI.BMP
GRVOL    BMP        57,574  07-09-97  8:38a GRVOL.BMP
GRVOR    BMP        57,574  07-09-97  9:35a GRVOR.BMP
GRVRE    BMP        52,294  07-09-97 10:22a GRVRE.BMP
GRVRI    BMP        52,294  07-09-97 10:23a GRVRI.BMP
GRV_M    BMP        61,078  03-28-97  1:12p GRV_M.BMP
HFHOLE   BMP        61,078  03-27-97  9:43a HFHOLE.BMP
HLHOLE   BMP        70,046  09-01-97  9:13a HLHOLE.BMP
REAMER   BMP        28,830  07-18-97  2:05p REAMER.BMP
RELIEF   BMP        28,830  11-03-97 10:25a RELIEF.BMP
STK      BMP        96,526  07-08-97  8:30p STK.BMP
STKFACE  BMP        58,502  07-08-97  9:02p STKFACE.BMP
STKFIN   BMP        58,502  07-08-97  8:51p STKFIN.BMP
STKFOUT  BMP        58,502  07-08-97  8:49p STKFOUT.BMP
STKIN    BMP        58,502  07-08-97  8:46p STKIN.BMP
STKOUT   BMP        58,502  07-08-97  8:45p STKOUT.BMP
TAP      BMP        96,526  07-09-97 10:40a TAP.BMP
TAPPING  BMP        58,502  07-09-97 10:41a TAPPING.BMP
TAP_M    BMP        61,078  03-28-97  2:17p TAP_M.BMP
THREAD   BMP        96,526  07-08-97 10:24p THREAD.BMP
THRME    BMP        58,502  07-08-97 10:35p THRME.BMP
THRMI    BMP        58,502  07-08-97 10:41p THRMI.BMP
THRTE    BMP        58,502  07-08-97 10:27p THRTE.BMP
THRTI    BMP        58,502  07-08-97 10:31p THRTI.BMP
THRUCME  BMP        58,502  07-09-97 10:53a THRUCME.BMP
THRUCTE  BMP        58,502  07-09-97 10:52a THRUCTE.BMP
THRUE    BMP        58,502  07-08-97 10:48p THRUE.BMP
THRUI    BMP        58,502  07-08-97 10:53p THRUI.BMP
TIPCMF   BMP        20,670  03-13-98  4:57p tipcmf.BMP
TIPDRL   BMP        20,794  07-30-97  2:33p TIPDRL.BMP
TIPEMILL BMP        58,566  03-13-98  4:57p Tipemill.bmp
TIPGRV   BMP        20,670  07-30-97  2:40p TIPGRV.BMP
TIPSTK   BMP        20,670  07-30-97  2:46p TIPSTK.BMP
TIPTAP   BMP        20,670  07-30-97  2:49p TIPTAP.BMP
TIPTHR   BMP        20,670  07-30-97  3:09p TIPTHR.BMP
TMCONTCR BMP        27,342  02-10-98 12:00p tmcontcr.BMP
TMCONTXY BMP        25,382  09-02-97  1:54p TMCONTXY.BMP
TMCONTZC BMP        25,382  09-02-97  2:15p TMCONTZC.BMP
TOOLBOD2 BMP        18,742  12-03-96  1:56p TOOLBOD2.BMP
TOOLBOD3 BMP         4,546  05-27-96  2:07p TOOLBOD3.BMP
WMAT     BMP        62,382  09-04-97  2:09p WMAT.BMP
WMAT2    BMP        62,382  09-04-97  2:10p WMAT2.BMP
YX       BMP         2,814  03-05-98  2:18p YX.BMP
ZX       BMP         2,814  03-05-98  2:21p ZX.BMP
ZY       BMP         2,814  03-05-98  2:24p ZY.BMP
        87 file(s)      4,328,322 bytes
         0 dir(s)     289,767,424 bytes free
