(Z Axis Settings)
(  High     Up        Down     Drill)
(30.0000 	2.0000  	-0.0500 	-2.0000 )
G21
(Absolute Coordinates)
G90
S24000
G00 Z30.0000 
G00 X0.0000  Y0.0000  
M03
G04 P4.000000
G00 Z2.0000  
G00 X0.1765  Y1.1263  
G01 Z-0.0500 F254   
G01 X0.2296  Y1.2182  F700   
G01 X0.2571  Y1.3208  
G01 X0.2571  Y2.0670  
G01 X0.2802  Y2.0766  
G01 X0.4276  Y2.1751  
G01 X0.5530  Y2.3004  
G01 X0.6514  Y2.4478  
G01 X0.7193  Y2.6116  
G01 X0.7539  Y2.7855  
G01 X0.7539  Y2.9628  
G01 X0.7193  Y3.1367  
G01 X0.6514  Y3.3005  
G01 X0.5530  Y3.4479  
G01 X0.4276  Y3.5732  
G01 X0.2802  Y3.6717  
G01 X0.1164  Y3.7396  
G01 X-0.0575 Y3.7742  
G01 X-0.2348 Y3.7742  
G01 X-0.4086 Y3.7396  
G01 X-0.5724 Y3.6717  
G01 X-0.7198 Y3.5732  
G01 X-0.8452 Y3.4479  
G01 X-0.9437 Y3.3005  
G01 X-1.0115 Y3.1367  
G01 X-1.0461 Y2.9628  
G01 X-1.0461 Y2.7855  
G01 X-1.0115 Y2.6116  
G01 X-0.9437 Y2.4478  
G01 X-0.8452 Y2.3004  
G01 X-0.7198 Y2.1751  
G01 X-0.5724 Y2.0766  
G01 X-0.5493 Y2.0670  
G01 X-0.5493 Y1.5409  
G01 X-2.0438 Y0.0464  
G01 X-2.4671 Y0.0464  
G01 X-2.7825 Y0.8810  
G01 X-2.8369 Y0.9390  
G01 X-2.9095 Y0.9717  
G01 X-2.9890 Y0.9742  
G01 X-4.0924 Y0.5573  
G01 X-4.1504 Y0.5028  
G01 X-4.1831 Y0.4303  
G01 X-4.1856 Y0.3508  
G01 X-3.4506 Y-1.5945 
G01 X-3.3961 Y-1.6525 
G01 X-3.3236 Y-1.6853 
G01 X-3.2441 Y-1.6878 
G01 X-2.1406 Y-1.2708 
G01 X-2.0826 Y-1.2164 
G01 X-2.0499 Y-1.1438 
G01 X-2.0474 Y-1.0643 
G01 X-2.1624 Y-0.7600 
G01 X-1.9299 Y-0.7600 
G01 X-1.8237 Y-0.7600 
G01 X-1.7211 Y-0.7325 
G01 X-1.6292 Y-0.6794 
G01 X-1.5541 Y-0.6043 
G01 X0.1765  Y1.1263  
G00 Z2.0000  
G00 X-0.9976 Y1.8155  
G01 Z-0.0500 F254   
G01 X-0.9743 Y1.8916  F700   
G01 X-0.9819 Y1.9708  
G01 X-1.0193 Y2.0411  
G01 X-1.7594 Y2.6512  
G01 X-1.7594 Y2.7904  
G01 X1.3070  Y5.8568  
G01 X2.2730  Y5.8568  
G01 X3.3091  Y4.8207  
G01 X3.1684  Y4.7268  
G01 X3.0430  Y4.6014  
G01 X2.9445  Y4.4540  
G01 X2.8767  Y4.2902  
G01 X2.8421  Y4.1163  
G01 X2.8421  Y3.9390  
G01 X2.8767  Y3.7652  
G01 X2.9445  Y3.6014  
G01 X3.0430  Y3.4540  
G01 X3.1684  Y3.3286  
G01 X3.3158  Y3.2301  
G01 X3.4796  Y3.1623  
G01 X3.6535  Y3.1277  
G01 X3.8308  Y3.1277  
G01 X4.0046  Y3.1623  
G01 X4.1684  Y3.2301  
G01 X4.3158  Y3.3286  
G01 X4.4412  Y3.4540  
G01 X4.5397  Y3.6014  
G01 X4.6075  Y3.7652  
G01 X4.6421  Y3.9390  
G01 X4.6421  Y4.1163  
G01 X4.6075  Y4.2902  
G01 X4.5397  Y4.4540  
G01 X4.4412  Y4.6014  
G01 X4.3158  Y4.7268  
G01 X4.1684  Y4.8252  
G01 X4.1453  Y4.8348  
G01 X4.1453  Y4.9048  
G01 X4.1453  Y5.0110  
G01 X4.1178  Y5.1135  
G01 X4.0648  Y5.2055  
G01 X2.7626  Y6.5076  
G01 X2.6876  Y6.5826  
G01 X2.5956  Y6.6357  
G01 X2.4931  Y6.6632  
G01 X1.0869  Y6.6632  
G01 X0.9844  Y6.6357  
G01 X0.8924  Y6.5826  
G01 X-2.4102 Y3.2801  
G01 X-2.4852 Y3.2050  
G01 X-2.5383 Y3.1130  
G01 X-2.5658 Y3.0105  
G01 X-2.5658 Y2.7430  
G01 X-3.3276 Y1.8188  
G01 X-3.3509 Y1.7427  
G01 X-3.3432 Y1.6635  
G01 X-3.3059 Y1.5933  
G01 X-2.1642 Y0.6522  
G01 X-2.0881 Y0.6289  
G01 X-2.0089 Y0.6365  
G01 X-1.9387 Y0.6739  
G01 X-0.9976 Y1.8155  
G00 Z2.0000  
G00 X-0.9814 Y-0.5676 
G01 Z-0.0500 F254   
G01 X-1.0545 Y-0.5989 F700   
G01 X-1.8784 Y-1.4431 
G01 X-1.9079 Y-1.5170 
G01 X-1.9069 Y-1.5965 
G01 X-1.8756 Y-1.6697 
G01 X-0.3873 Y-3.1221 
G01 X-0.3134 Y-3.1516 
G01 X-0.2338 Y-3.1506 
G01 X-0.1607 Y-3.1193 
G01 X0.6631  Y-2.2751 
G01 X0.6682  Y-2.2623 
G01 X0.8924  Y-2.2623 
G01 X0.9130  Y-2.3119 
G01 X1.0114  Y-2.4593 
G01 X1.1368  Y-2.5846 
G01 X1.2842  Y-2.6831 
G01 X1.4480  Y-2.7510 
G01 X1.6219  Y-2.7856 
G01 X1.7992  Y-2.7856 
G01 X1.9730  Y-2.7510 
G01 X2.1368  Y-2.6831 
G01 X2.2842  Y-2.5846 
G01 X2.4096  Y-2.4593 
G01 X2.5081  Y-2.3119 
G01 X2.5759  Y-2.1481 
G01 X2.6105  Y-1.9742 
G01 X2.6105  Y-1.7969 
G01 X2.5759  Y-1.6231 
G01 X2.5081  Y-1.4593 
G01 X2.4096  Y-1.3119 
G01 X2.2842  Y-1.1865 
G01 X2.1368  Y-1.0880 
G01 X1.9730  Y-1.0202 
G01 X1.7992  Y-0.9856 
G01 X1.6219  Y-0.9856 
G01 X1.4480  Y-1.0202 
G01 X1.2842  Y-1.0880 
G01 X1.1368  Y-1.1865 
G01 X1.0114  Y-1.3119 
G01 X0.9152  Y-1.4559 
G01 X0.0531  Y-1.4559 
G01 X-0.8280 Y-0.5961 
G01 X-0.9018 Y-0.5666 
G01 X-0.9814 Y-0.5676 
G00 Z2.0000  
G00 X1.9643  Y-0.5956 
G01 Z-0.0500 F254   
G01 X2.0174  Y-0.6876 F700   
G01 X3.1034  Y-1.7736 
G01 X3.1034  Y-2.8120 
G01 X2.3471  Y-3.5683 
G01 X2.3166  Y-3.6418 
G01 X2.3166  Y-3.7214 
G01 X2.3471  Y-3.7949 
G01 X3.3933  Y-4.8411 
G01 X3.4668  Y-4.8716 
G01 X3.5464  Y-4.8716 
G01 X3.6199  Y-4.8411 
G01 X4.6661  Y-3.7949 
G01 X4.6965  Y-3.7214 
G01 X4.6965  Y-3.6418 
G01 X4.6661  Y-3.5683 
G01 X3.9098  Y-2.8120 
G01 X3.9098  Y-1.6597 
G01 X3.9098  Y-1.5535 
G01 X3.8823  Y-1.4509 
G01 X3.8292  Y-1.3590 
G01 X3.7541  Y-1.2839 
G01 X2.7432  Y-0.2730 
G01 X2.7432  Y0.2930  
G01 X3.6070  Y1.1568  
G01 X5.7262  Y1.1568  
G01 X5.8287  Y1.1843  
G01 X5.9207  Y1.2374  
G01 X5.9589  Y1.2756  
G01 X5.9820  Y1.2660  
G01 X6.1559  Y1.2314  
G01 X6.3331  Y1.2314  
G01 X6.5070  Y1.2660  
G01 X6.6708  Y1.3338  
G01 X6.8182  Y1.4323  
G01 X6.9436  Y1.5577  
G01 X7.0421  Y1.7051  
G01 X7.1099  Y1.8689  
G01 X7.1445  Y2.0428  
G01 X7.1445  Y2.2201  
G01 X7.1099  Y2.3939  
G01 X7.0421  Y2.5577  
G01 X6.9436  Y2.7051  
G01 X6.8182  Y2.8305  
G01 X6.6708  Y2.9290  
G01 X6.5070  Y2.9968  
G01 X6.3331  Y3.0314  
G01 X6.1559  Y3.0314  
G01 X5.9820  Y2.9968  
G01 X5.8182  Y2.9290  
G01 X5.6708  Y2.8305  
G01 X5.5454  Y2.7051  
G01 X5.4469  Y2.5577  
G01 X5.3791  Y2.3939  
G01 X5.3445  Y2.2201  
G01 X5.3445  Y2.0428  
G01 X5.3603  Y1.9632  
G01 X3.3869  Y1.9632  
G01 X3.2844  Y1.9357  
G01 X3.1924  Y1.8826  
G01 X2.0924  Y0.7826  
G01 X2.0174  Y0.7076  
G01 X1.9643  Y0.6156  
G01 X1.9368  Y0.5131  
G01 X1.9368  Y-0.4931 
G01 X1.9643  Y-0.5956 
G00 Z2.0000  
G00 X3.4413  Y-0.4941 
G01 Z-0.0500 F254   
G01 X3.5887  Y-0.5926 F700   
G01 X3.7525  Y-0.6604 
G01 X3.9264  Y-0.6950 
G01 X4.1037  Y-0.6950 
G01 X4.2776  Y-0.6604 
G01 X4.3007  Y-0.6508 
G01 X4.9368  Y-1.2870 
G01 X4.9368  Y-4.4180 
G01 X3.7180  Y-5.6368 
G01 X1.7454  Y-5.6368 
G01 X1.1454  Y-5.0368 
G01 X1.3994  Y-4.3954 
G01 X1.3981  Y-4.3158 
G01 X1.3665  Y-4.2428 
G01 X1.3094  Y-4.1874 
G01 X-0.0663 Y-3.6428 
G01 X-0.1458 Y-3.6440 
G01 X-0.2188 Y-3.6756 
G01 X-0.2742 Y-3.7327 
G01 X-0.8189 Y-5.1084 
G01 X-0.8176 Y-5.1880 
G01 X-0.7860 Y-5.2610 
G01 X-0.7289 Y-5.3163 
G01 X0.6468  Y-5.8610 
G01 X0.7263  Y-5.8598 
G01 X0.7973  Y-5.8291 
G01 X1.3308  Y-6.3626 
G01 X1.4228  Y-6.4157 
G01 X1.5253  Y-6.4432 
G01 X3.9381  Y-6.4432 
G01 X4.0406  Y-6.4157 
G01 X4.1325  Y-6.3626 
G01 X4.2076  Y-6.2876 
G01 X5.6626  Y-4.8325 
G01 X5.7157  Y-4.7406 
G01 X5.7432  Y-4.6381 
G01 X5.7432  Y-1.0669 
G01 X5.7157  Y-0.9643 
G01 X5.6626  Y-0.8724 
G01 X5.5876  Y-0.7973 
G01 X4.8709  Y-0.0806 
G01 X4.8805  Y-0.0575 
G01 X4.9150  Y0.1164  
G01 X4.9150  Y0.2936  
G01 X4.8805  Y0.4675  
G01 X4.8126  Y0.6313  
G01 X4.7141  Y0.7787  
G01 X4.5888  Y0.9041  
G01 X4.4414  Y1.0026  
G01 X4.2776  Y1.0704  
G01 X4.1037  Y1.1050  
G01 X3.9264  Y1.1050  
G01 X3.7525  Y1.0704  
G01 X3.5887  Y1.0026  
G01 X3.4413  Y0.9041  
G01 X3.3160  Y0.7787  
G01 X3.2175  Y0.6313  
G01 X3.1496  Y0.4675  
G01 X3.1151  Y0.2936  
G01 X3.1151  Y0.1164  
G01 X3.1496  Y-0.0575 
G01 X3.2175  Y-0.2213 
G01 X3.3160  Y-0.3687 
G01 X3.4413  Y-0.4941 
G00 Z2.0000  
G00 X3.0869  Y2.2568  
G01 Z-0.0500 F254   
G01 X4.3931  Y2.2568  F700   
G01 X4.4956  Y2.2843  
G01 X4.5876  Y2.3374  
G01 X4.6626  Y2.4124  
G01 X5.3070  Y3.0568  
G01 X5.9154  Y3.0568  
G01 X6.0179  Y3.0843  
G01 X6.1099  Y3.1374  
G01 X6.1849  Y3.2124  
G01 X7.3226  Y4.3501  
G01 X7.3458  Y4.3406  
G01 X7.5196  Y4.3060  
G01 X7.6969  Y4.3060  
G01 X7.8708  Y4.3406  
G01 X8.0346  Y4.4084  
G01 X8.1820  Y4.5069  
G01 X8.3073  Y4.6323  
G01 X8.4058  Y4.7797  
G01 X8.4737  Y4.9435  
G01 X8.5083  Y5.1173  
G01 X8.5083  Y5.2946  
G01 X8.4737  Y5.4685  
G01 X8.4058  Y5.6323  
G01 X8.3073  Y5.7797  
G01 X8.1820  Y5.9050  
G01 X8.0346  Y6.0035  
G01 X7.8708  Y6.0714  
G01 X7.6969  Y6.1060  
G01 X7.5196  Y6.1060  
G01 X7.3458  Y6.0714  
G01 X7.1820  Y6.0035  
G01 X7.0346  Y5.9050  
G01 X6.9092  Y5.7797  
G01 X6.8107  Y5.6323  
G01 X6.7429  Y5.4685  
G01 X6.7083  Y5.2946  
G01 X6.7083  Y5.1173  
G01 X6.7429  Y4.9435  
G01 X6.7524  Y4.9203  
G01 X5.6953  Y3.8632  
G01 X5.0869  Y3.8632  
G01 X4.9844  Y3.8357  
G01 X4.8924  Y3.7826  
G01 X4.1730  Y3.0632  
G01 X3.3070  Y3.0632  
G01 X2.3241  Y4.0461  
G01 X2.8211  Y4.5363  
G01 X2.8521  Y4.6095  
G01 X2.8526  Y4.6891  
G01 X2.8227  Y4.7628  
G01 X1.7838  Y5.8163  
G01 X1.7105  Y5.8473  
G01 X1.6309  Y5.8478  
G01 X1.5572  Y5.8179  
G01 X0.5037  Y4.7790  
G01 X0.4728  Y4.7057  
G01 X0.4722  Y4.6262  
G01 X0.5022  Y4.5524  
G01 X1.5410  Y3.4990  
G01 X1.6143  Y3.4680  
G01 X1.6939  Y3.4674  
G01 X1.7426  Y3.4872  
G01 X2.8924  Y2.3374  
G01 X2.9844  Y2.2843  
G01 X3.0869  Y2.2568  
G00 Z2.0000  
G00 X-3.4234 Y2.8591  
G01 Z-0.0500 F254   
G01 X-3.3249 Y3.0065  F700   
G01 X-3.2571 Y3.1703  
G01 X-3.2225 Y3.3442  
G01 X-3.2225 Y3.5215  
G01 X-3.2571 Y3.6953  
G01 X-3.3249 Y3.8591  
G01 X-3.4234 Y4.0065  
G01 X-3.5488 Y4.1319  
G01 X-3.6962 Y4.2304  
G01 X-3.8600 Y4.2982  
G01 X-4.0339 Y4.3328  
G01 X-4.2112 Y4.3328  
G01 X-4.3850 Y4.2982  
G01 X-4.5488 Y4.2304  
G01 X-4.6962 Y4.1319  
G01 X-4.8216 Y4.0065  
G01 X-4.9201 Y3.8591  
G01 X-4.9296 Y3.8360  
G01 X-8.2341 Y3.8360  
G01 X-8.3403 Y3.8360  
G01 X-8.4428 Y3.8085  
G01 X-8.5347 Y3.7555  
G01 X-9.9860 Y2.3042  
G01 X-10.4174 Y2.5748  
G01 X-10.4959 Y2.5880  
G01 X-10.5734 Y2.5703  
G01 X-10.6383 Y2.5242  
G01 X-11.4245 Y1.2708  
G01 X-11.4378 Y1.1924  
G01 X-11.4200 Y1.1148  
G01 X-11.3739 Y1.0500  
G01 X-10.1205 Y0.2637  
G01 X-10.0421 Y0.2504  
G01 X-9.9645 Y0.2682  
G01 X-9.8997 Y0.3143  
G01 X-9.1134 Y1.5677  
G01 X-9.1002 Y1.6461  
G01 X-9.1179 Y1.7237  
G01 X-9.1640 Y1.7885  
G01 X-9.2852 Y1.8646  
G01 X-8.1202 Y3.0296  
G01 X-4.9296 Y3.0296  
G01 X-4.9201 Y3.0065  
G01 X-4.8216 Y2.8591  
G01 X-4.6962 Y2.7337  
G01 X-4.5488 Y2.6353  
G01 X-4.3850 Y2.5674  
G01 X-4.2112 Y2.5328  
G01 X-4.0339 Y2.5328  
G01 X-3.8600 Y2.5674  
G01 X-3.6962 Y2.6353  
G01 X-3.5488 Y2.7337  
G01 X-3.4234 Y2.8591  
G00 Z2.0000  
G00 X-5.2200 Y2.8743  
G01 Z-0.0500 F254   
G01 X-5.2722 Y2.9343  F700   
G01 X-5.3434 Y2.9698  
G01 X-5.4228 Y2.9754  
G01 X-6.8259 Y2.5059  
G01 X-6.8860 Y2.4537  
G01 X-6.9215 Y2.3825  
G01 X-6.9270 Y2.3032  
G01 X-6.6067 Y1.3458  
G01 X-6.6067 Y-0.3928 
G01 X-7.1794 Y-0.6092 
G01 X-7.2374 Y-0.6636 
G01 X-7.2701 Y-0.7362 
G01 X-7.2726 Y-0.8157 
G01 X-6.5375 Y-2.7610 
G01 X-6.4831 Y-2.8190 
G01 X-6.4105 Y-2.8517 
G01 X-6.3310 Y-2.8542 
G01 X-5.2276 Y-2.4373 
G01 X-5.1696 Y-2.3828 
G01 X-5.1369 Y-2.3103 
G01 X-5.1344 Y-2.2308 
G01 X-5.8003 Y-0.4685 
G01 X-5.8003 Y0.9510  
G01 X-4.8517 Y1.2684  
G01 X-4.7916 Y1.3206  
G01 X-4.7561 Y1.3918  
G01 X-4.7506 Y1.4712  
G01 X-5.2200 Y2.8743  
G00 Z2.0000  
G00 X-7.6738 Y1.7803  
G01 Z-0.0500 F254   
G01 X-7.8212 Y1.8788  F700   
G01 X-7.9850 Y1.9466  
G01 X-8.1589 Y1.9812  
G01 X-8.3362 Y1.9812  
G01 X-8.5100 Y1.9466  
G01 X-8.6738 Y1.8788  
G01 X-8.8212 Y1.7803  
G01 X-8.9466 Y1.6549  
G01 X-9.0451 Y1.5075  
G01 X-9.1129 Y1.3437  
G01 X-9.1475 Y1.1699  
G01 X-9.1475 Y0.9926  
G01 X-9.1129 Y0.8187  
G01 X-9.0451 Y0.6549  
G01 X-8.9466 Y0.5075  
G01 X-8.8212 Y0.3821  
G01 X-8.6738 Y0.2837  
G01 X-8.5100 Y0.2158  
G01 X-8.3362 Y0.1812  
G01 X-8.2500 Y0.1812  
G01 X-8.2500 Y-1.0489 
G01 X-8.8662 Y-1.3168 
G01 X-8.9215 Y-1.3740 
G01 X-8.9506 Y-1.4480 
G01 X-8.9493 Y-1.5276 
G01 X-8.1200 Y-3.4347 
G01 X-8.0628 Y-3.4899 
G01 X-7.9888 Y-3.5191 
G01 X-7.9092 Y-3.5177 
G01 X-6.8275 Y-3.0474 
G01 X-6.7722 Y-2.9901 
G01 X-6.7431 Y-2.9161 
G01 X-6.7444 Y-2.8365 
G01 X-7.4437 Y-1.2285 
G01 X-7.4437 Y0.6275  
G01 X-7.4436 Y0.6701  
G01 X-7.3821 Y0.8187  
G01 X-7.3475 Y0.9926  
G01 X-7.3475 Y1.1699  
G01 X-7.3821 Y1.3437  
G01 X-7.4500 Y1.5075  
G01 X-7.5484 Y1.6549  
G01 X-7.6738 Y1.7803  
G00 Z2.0000  
G00 X-11.0450 Y-0.0334 
G01 Z-0.0500 F254   
G01 X-11.1924 Y0.0651  F700   
G01 X-11.3562 Y0.1330  
G01 X-11.5301 Y0.1676  
G01 X-11.7074 Y0.1676  
G01 X-11.8812 Y0.1330  
G01 X-12.0450 Y0.0651  
G01 X-12.1924 Y-0.0334 
G01 X-12.3178 Y-0.1587 
G01 X-12.4163 Y-0.3061 
G01 X-12.4841 Y-0.4699 
G01 X-12.5187 Y-0.6438 
G01 X-12.5187 Y-0.8211 
G01 X-12.4841 Y-0.9950 
G01 X-12.4746 Y-1.0181 
G01 X-12.7503 Y-1.2938 
G01 X-12.8254 Y-1.3689 
G01 X-12.8784 Y-1.4608 
G01 X-12.9059 Y-1.5634 
G01 X-12.9059 Y-3.2644 
G01 X-13.4560 Y-3.4570 
G01 X-13.5153 Y-3.5101 
G01 X-13.5498 Y-3.5817 
G01 X-13.5542 Y-3.6612 
G01 X-12.8669 Y-5.6239 
G01 X-12.8139 Y-5.6832 
G01 X-12.7422 Y-5.7177 
G01 X-12.6627 Y-5.7221 
G01 X-11.5495 Y-5.3323 
G01 X-11.4902 Y-5.2792 
G01 X-11.4557 Y-5.2076 
G01 X-11.4512 Y-5.1281 
G01 X-12.0995 Y-3.2768 
G01 X-12.0995 Y-1.7835 
G01 X-11.9044 Y-1.5883 
G01 X-11.8812 Y-1.5979 
G01 X-11.7074 Y-1.6324 
G01 X-11.5301 Y-1.6324 
G01 X-11.3562 Y-1.5979 
G01 X-11.1924 Y-1.5300 
G01 X-11.0450 Y-1.4315 
G01 X-10.9197 Y-1.3062 
G01 X-10.8212 Y-1.1588 
G01 X-10.7533 Y-0.9950 
G01 X-10.7187 Y-0.8211 
G01 X-10.7187 Y-0.6438 
G01 X-10.7533 Y-0.4699 
G01 X-10.8212 Y-0.3061 
G01 X-10.9197 Y-0.1587 
G01 X-11.0450 Y-0.0334 
G00 Z2.0000  
G00 X-14.2707 Y-1.3683 
G01 Z-0.0500 F254   
G01 X-14.4181 Y-1.2698 F700   
G01 X-14.5819 Y-1.2020 
G01 X-14.7558 Y-1.1674 
G01 X-14.9331 Y-1.1674 
G01 X-15.1070 Y-1.2020 
G01 X-15.2708 Y-1.2698 
G01 X-15.4182 Y-1.3683 
G01 X-15.5435 Y-1.4937 
G01 X-15.6420 Y-1.6411 
G01 X-15.7099 Y-1.8049 
G01 X-15.7444 Y-1.9788 
G01 X-15.7444 Y-2.1560 
G01 X-15.7099 Y-2.3299 
G01 X-15.7003 Y-2.3530 
G01 X-17.3841 Y-4.0368 
G01 X-20.3930 Y-4.0368 
G01 X-20.5218 Y-3.9080 
G01 X-20.5062 Y-3.8924 
G01 X-20.4758 Y-3.8189 
G01 X-20.4758 Y-2.3393 
G01 X-20.5062 Y-2.2658 
G01 X-20.5625 Y-2.2095 
G01 X-20.6360 Y-2.1791 
G01 X-22.1155 Y-2.1791 
G01 X-22.1890 Y-2.2095 
G01 X-22.2453 Y-2.2658 
G01 X-22.2757 Y-2.3393 
G01 X-22.2757 Y-3.8189 
G01 X-22.2453 Y-3.8924 
G01 X-22.1890 Y-3.9487 
G01 X-22.1155 Y-3.9791 
G01 X-21.5911 Y-3.9791 
G01 X-20.8076 Y-4.7626 
G01 X-20.7156 Y-4.8157 
G01 X-20.6131 Y-4.8432 
G01 X-17.1640 Y-4.8432 
G01 X-17.0614 Y-4.8157 
G01 X-16.9695 Y-4.7626 
G01 X-16.8944 Y-4.6876 
G01 X-15.1301 Y-2.9232 
G01 X-15.1070 Y-2.9328 
G01 X-14.9331 Y-2.9674 
G01 X-14.7558 Y-2.9674 
G01 X-14.5819 Y-2.9328 
G01 X-14.4181 Y-2.8650 
G01 X-14.2707 Y-2.7665 
G01 X-14.1454 Y-2.6411 
G01 X-14.0469 Y-2.4937 
G01 X-13.9790 Y-2.3299 
G01 X-13.9444 Y-2.1560 
G01 X-13.9444 Y-1.9788 
G01 X-13.9790 Y-1.8049 
G01 X-14.0469 Y-1.6411 
G01 X-14.1454 Y-1.4937 
G01 X-14.2707 Y-1.3683 
G00 Z2.0000  
G00 X-15.3061 Y-4.1968 
G01 Z-0.0500 F254   
G01 X-15.3778 Y-4.1623 F700   
G01 X-15.4573 Y-4.1579 
G01 X-16.5705 Y-4.5477 
G01 X-16.6298 Y-4.6007 
G01 X-16.6643 Y-4.6724 
G01 X-16.6688 Y-4.7519 
G01 X-16.3537 Y-5.6516 
G01 X-16.4521 Y-5.7500 
G01 X-17.2833 Y-5.7500 
G01 X-17.4745 Y-4.9654 
G01 X-17.5215 Y-4.9012 
G01 X-17.5895 Y-4.8598 
G01 X-17.6682 Y-4.8477 
G01 X-18.8142 Y-5.1270 
G01 X-18.8784 Y-5.1740 
G01 X-18.9197 Y-5.2420 
G01 X-18.9319 Y-5.3206 
G01 X-18.4393 Y-7.3410 
G01 X-18.3924 Y-7.4052 
G01 X-18.3244 Y-7.4466 
G01 X-18.2457 Y-7.4588 
G01 X-17.0997 Y-7.1794 
G01 X-17.0355 Y-7.1324 
G01 X-16.9942 Y-7.0644 
G01 X-16.9820 Y-6.9858 
G01 X-17.0867 Y-6.5564 
G01 X-16.3382 Y-6.5564 
G01 X-16.2321 Y-6.5564 
G01 X-16.1295 Y-6.5289 
G01 X-16.0604 Y-6.4891 
G01 X-15.9815 Y-6.7146 
G01 X-15.9284 Y-6.7739 
G01 X-15.8567 Y-6.8084 
G01 X-15.7773 Y-6.8128 
G01 X-14.6640 Y-6.4230 
G01 X-14.6047 Y-6.3699 
G01 X-14.5702 Y-6.2982 
G01 X-14.5658 Y-6.2188 
G01 X-15.2531 Y-4.2561 
G01 X-15.3061 Y-4.1968 
G00 Z2.0000  
G00 X-18.7979 Y-3.5355 
G01 Z-0.0500 F254   
G01 X-18.6994 Y-3.3881 F700   
G01 X-18.6316 Y-3.2243 
G01 X-18.5970 Y-3.0505 
G01 X-18.5970 Y-2.8732 
G01 X-18.6316 Y-2.6993 
G01 X-18.6994 Y-2.5355 
G01 X-18.7979 Y-2.3881 
G01 X-18.9233 Y-2.2628 
G01 X-19.0707 Y-2.1643 
G01 X-19.2345 Y-2.0964 
G01 X-19.3747 Y-2.0685 
G01 X-20.1259 Y-1.3174 
G01 X-20.2178 Y-1.2643 
G01 X-20.3204 Y-1.2368 
G01 X-24.7131 Y-1.2368 
G01 X-24.8156 Y-1.2643 
G01 X-24.9076 Y-1.3174 
G01 X-24.9826 Y-1.3924 
G01 X-25.9711 Y-2.3809 
G01 X-26.0241 Y-2.4728 
G01 X-26.0516 Y-2.5753 
G01 X-26.0516 Y-4.2483 
G01 X-26.8079 Y-5.0046 
G01 X-26.8384 Y-5.0781 
G01 X-26.8384 Y-5.1577 
G01 X-26.8079 Y-5.2312 
G01 X-25.7617 Y-6.2774 
G01 X-25.6882 Y-6.3079 
G01 X-25.6086 Y-6.3079 
G01 X-25.5351 Y-6.2774 
G01 X-24.4889 Y-5.2312 
G01 X-24.4585 Y-5.1577 
G01 X-24.4585 Y-5.0781 
G01 X-24.4889 Y-5.0046 
G01 X-25.2452 Y-4.2483 
G01 X-25.2452 Y-2.7954 
G01 X-24.4930 Y-2.0432 
G01 X-20.5405 Y-2.0432 
G01 X-20.1958 Y-2.3878 
G01 X-20.2946 Y-2.5355 
G01 X-20.3624 Y-2.6993 
G01 X-20.3970 Y-2.8732 
G01 X-20.3970 Y-3.0505 
G01 X-20.3624 Y-3.2243 
G01 X-20.2946 Y-3.3881 
G01 X-20.1961 Y-3.5355 
G01 X-20.0707 Y-3.6609 
G01 X-19.9233 Y-3.7594 
G01 X-19.7595 Y-3.8272 
G01 X-19.5856 Y-3.8618 
G01 X-19.4084 Y-3.8618 
G01 X-19.2345 Y-3.8272 
G01 X-19.0707 Y-3.7594 
G01 X-18.9233 Y-3.6609 
G01 X-18.7979 Y-3.5355 
G00 Z2.0000  
G00 X-23.1182 Y-3.5054 
G01 Z-0.0500 F254   
G01 X-23.0503 Y-3.3416 F700   
G01 X-23.0158 Y-3.1677 
G01 X-23.0158 Y-2.9905 
G01 X-23.0503 Y-2.8166 
G01 X-23.1182 Y-2.6528 
G01 X-23.2167 Y-2.5054 
G01 X-23.3420 Y-2.3800 
G01 X-23.4894 Y-2.2815 
G01 X-23.6532 Y-2.2137 
G01 X-23.8271 Y-2.1791 
G01 X-24.0044 Y-2.1791 
G01 X-24.1783 Y-2.2137 
G01 X-24.3421 Y-2.2815 
G01 X-24.4895 Y-2.3800 
G01 X-24.6148 Y-2.5054 
G01 X-24.7133 Y-2.6528 
G01 X-24.7812 Y-2.8166 
G01 X-24.8157 Y-2.9905 
G01 X-24.8157 Y-3.1677 
G01 X-24.7812 Y-3.3416 
G01 X-24.7133 Y-3.5054 
G01 X-24.6148 Y-3.6528 
G01 X-24.4895 Y-3.7782 
G01 X-24.3493 Y-3.8719 
G01 X-24.3493 Y-6.1948 
G01 X-24.7724 Y-6.2848 
G01 X-24.8380 Y-6.3299 
G01 X-24.8813 Y-6.3966 
G01 X-24.8958 Y-6.4748 
G01 X-24.4635 Y-8.5089 
G01 X-24.4184 Y-8.5745 
G01 X-24.3517 Y-8.6178 
G01 X-24.2735 Y-8.6323 
G01 X-23.1197 Y-8.3871 
